| Car Name | Model / Details | Rate (PKR / Day) | Rate Monthly (PKR) |
|---|---|---|---|
| Toyota LAND CRUISER | LC-300 NEW | 32,000 | 700,000 |
| Toyota LAND CRUISER | LC-200 | 28,000 | 650,000 |
| PRADO | TX 7 SEATER | 18,500 | 480,000 |
| PRADO | TX 5 SEATER | 16,500 | 425,000 |
| Toyota FORTUNER | 7 SEATER | 17,500 | 460,000 |
| Toyota REVO | DOUBLE CABIN | 12,500 | 345,000 |
| MERCEDES BENZ | E-200 | 40,000 | 650,000 |
| AUDI | A4 | 35,000 | 620,000 |
| AUDI | A3 | 30,000 | 550,000 |
| HONDA CIVIC | 2025 | 14,500 | 350,000 |
| HONDA CIVIC | 2020 | 9,500 | 220,000 |
| Toyota ALTIS | 1.6 | 8,500 | 185,000 |
| HONDA CITY | 1.3 | 6,000 | 150,000 |
| Toyota GLI | 1.3 | 7,000 | 165,000 |
| Toyota YARIS NEW | 2025 | 7,500 | 170,000 |
| Toyota YARIS | OLD MODEL | 6,500 | 155,000 |
| CHANGAN ALSVIN | 1.5 | 8,000 | 175,000 |
| SUZUKI SWIFT NEW | 1.3 | 6,000 | 140,000 |
| SUZUKI CULTUS | 1000CC | 5,200 | 120,000 |
| SUZUKI ALTO | 2025 | 5,000 | 110,000 |
| KIA SPORTAGE | 2020 | 13,500 | 250,000 |
| KIA PICANTO | 1000CC | 5,300 | 125,000 |
| DAIHATSU COPEN | NEW | 15,000 | 250,000 |
| Toyota COSTER 5C | 29 SEATER | 20,000 | 550,000 |
| Toyota COSTER 4C | 29 SEATER | 18,000 | 500,000 |
| Toyota HIACE | 224 | 14,000 | 320,000 |
0333 7000909, 0321 3771448, 0213 6830343
Block #13, Shop #20, Islam Plaza, Naseer Abad, Federal B Area, Karachi-75950
Open 24/7
Posted on Fariha FahimTrustindex verifies that the original source of the review is Google. Satisfied with their services,most affordable and offering all the services in the cheapest price.the behaviour of driver is also good,always on time and no demands...I traveled Karachi to Islamabad, amazing experience 👍Load more